Pay as you go
Monthly
NPR 2,199/month
- Full access to all modules
- Unlimited orders
- Up to 10 staff accounts
- Inventory management
- QR ordering
- Email support
Pricing
No hidden fees. No surprise charges. Choose the plan that fits your restaurant — every plan includes the full Restra platform.
Pay as you go
Best value
Better value
Prices are in Nepali rupees. Your final price, including applicable taxes, is confirmed in writing before you pay.
Compare plans
| Pricing | Monthly | 6 Months | Yearly |
|---|---|---|---|
| Core platform | Full platform | Full platform | Full platform |
| POS, billing & bill printing | |||
| QR ordering & digital menu | |||
| Order & table management | |||
| Kitchen display workflow | |||
| Inventory & low-stock alerts | |||
| Reports & analytics dashboard | |||
| Staff roles & permissions | |||
| Works on any device | |||
| Support | Email support | Priority support | Priority phone support |
| Staff accounts included | Up to 10 | Up to 25 | Unlimited |
Pricing FAQ
Tell us about your restaurants and we'll put together a plan and quote that fits every outlet.
Talk to Us